Insurance Plans
Patients are advised to check with their insurance provider prior to admission to ensure that all waiting periods and pre-existing criteria are met. Should your insurer not cover your claim for whatever reason or if you do not have adequate cover for the accommodation occupied, the outstanding balance will be due by the patient.
Self paying patients are required to pay a 50% deposit prior to admission and settle the balance 14 days from the date of the invoice.
Aviva Health Private Hospital Excess & Shortfall |
||||
| PLAN | Excess per Claim | Outpatient/Side Room/Daycare Shortfall | Semi Private Shortfall |
Private Shortfall (if requesting a private room) |
| Level 1 Access | No Excess | 40% of Total Bill | 40% shortfall semi-private rate | 40% shortfall semi-private rate |
|
Level 1 Hospital/Everyday |
No Excess | Full Cover | 25% shortfall semi-private rate | 25% shortfall of semi-private rate |
|
Level 1 Hospital/Everyday (Nurses/Teachers) |
No Excess | Full Cover | 25% shortfall semi-private rate | 25% shortfall of semi-private rate |
|
Level 2 Hospital/Everyday |
No Excess | Full Cover | Full Cover | Diff between private & semi |
| Level 2 Hospital/Everyday (Nurses/Teachers) | No Excess | Full Cover | Full Cover | Diff between private&semi |
| Level 1 Daily/Health | No Excess | Full Cover | 25% shortfall semi-private rate | 25% shortfall of semi-private rate |
| Level 2 Daily/Health | No Excess | Full Cover | Full Cover | Diff between private & semi |
|
Me Level 1 |
No Excess | 40% of Total Bill | 40% of Total Bill | 55% Total Bill |
| Me Level 2 | No Excess | Full Cover | Full Cover | €75 Shortfall per night |
| I/We and Total Life Level 1 | No Excess | 40% of Total Bill | 40% of Total Bill | 55% of total bill |
| I/We and Total Life Level 2 | No Excess | Full Cover | Full Cover | €75 Shortfall per night |
| I/We Level 2 with Excess | €75 Excess | €75 per claim | €75 per claim | €75 Shortfall per night + €75 excess |
| BIZ Plan & BIZ Plan Plus | €75 Excess | €75 per claim | €75 per claim | Diff between private & semi + €75 excess |
| Business Plan Extra | €75 Excess | €75 per claim | €75 per claim | Diff between private & semi + €75 excess |
| Business Plan Select Level 2 | €125 Excess | €125 per claim | €125 per claim | Diff between private & semi + €125 excess |
| Business Plan Complete Level 2 | €75 Excess | €75 per claim | €75 per claim | Full cover - €150 excess per claim |
| I/We 3/4/5/ | No Excess | Full Cover | Full Cover | Full Cover |
| Teachers/Nurses Plan | Full Cover | Full Cover | Full Cover | €75 Shortfall per night |
| Teachers/Nurses Plan Plus | Full Cover | Full Cover | Full Cover | Full Cover |
| Aviva Health/Market Plan | Full Cover | Full Cover | Full Cover | €75 Shortfall per night |
| AA Health Plan | Full Cover | Full Cover | Full Cover | €75 Shortfall per night |
| AA Health Plan Plus | Full Cover | Full Cover | Full Cover | Full Cover |
| Celestica Level 2 | €80 Excess | €80 per claim | €80 per claim | €75 Shortfall per night + Excess |
| Smart/Market Level 2 | Full Cover | Full Cover | Full Cover | €75 Shortfall per night |
| Hibernian Total Life 3/4/5 | Full Cover | Full Cover | Full Cover | Full Cover |
| Plan 1001 | €75 Excess | €75 per claim | €75 per claim | €75 Shortfall per night + Excess |
| Plan 1002 | €75 Excess | €75 per claim | €75 per claim | €75 Shortfall per night + Excess |
Quinn Private Hospital Excess & Shortfalls |
||||
| PLAN | Excess per Claim | Outpatient/Side Room/Daycare Shortfall | Semi Private Shortfall | Private Shortfall (If requesting a private room) |
| Essential Starter | No Excess | €420 per day | €420 per night | €420 per night |
| Essential | No Excess | €255 per day | €255 per night | €255 per night |
| Essential Plus Starter | NO COVER | |||
| Essential Health | €125 per claim | €125 per claim | €125 per claim | €127 per night |
| Essential Plus (Excess) | €125 per claim | €125 per claim | €125 per claim | €127 per night |
| Essential Plus (No Excess) | No Excess | Full Cover | Full Cover | €127 per night |
| Essential Gold | No Excess | Full Cover | Full Cover | Full Cover |
| Health Manager Starter | NO COVER | |||
| Health Manager | €125 per claim | €125 per claim | €125 per claim | €125 per claim |
| Health Manager Silver | No Excess | Full Cover | Full Cover | Full Cover |
| Health Manager Gold | No Excess | Full Cover | Full Cover | Full Cover |
| Personal Care | €125 per claim | €125 per claim | €125 per claim | €165 per night |
| Family Care | €125 per claim | €125 per claim | €125 per claim | €165 per night |
| Company Health | No Excess | €255 per day | €255 per night | €255 per night |
| Company Health Plus (Excess) | €125 per claim | €125 per claim | €125 per claim | €127 per night |
| Company Health Plus (No Excess) | No Excess | Full Cover | Full Cover | €127 per night |
| Company Care Starter | NO COVER | |||
| Company Care (Excess) | €125 per claim | €125 per claim | €125 per claim | €110 per night |
| Company Care (No Excess) | No Excess | Full Cover | Full Cover | €110 per night |
| Company Care Premium (Excess) | €125 per claim | €125 per claim | €125 per claim | €125 per claim |
| Company Care Premium (No Excess) | No Excess | Full Cover | Full Cover |
Full Cover |
| Company Care Gold | No Excess | Full Cover | Full Cover | Full Cover |
|
Credit Union Starter |
NO COVER |
|||
| Credit Union Family | €125 per claim | €125 per claim | €125 per claim | €165 per night |
VHI Private Hospital Excess & Shortfalls |
||||
| Plan A | No Excess | 40% of total bill | 40% of total bill | 55% of total bill |
| Plan A Option | No Excess | 40% of total bill | 40% of total bill | 55% of total bill |
| Plan B/B Parents & Kids | No Excess | Full Cover | Full Cover | Difference between private & semi |
| Plan B Option/B Option Parents & Kids | No Excess | Full Cover | Full Cover | Difference between private & semi |
| Plan B Excess/B Excess Parents & Kids | €75 per claim | €75 per claim | €75 per claim |
Difference between private & semi + €75 excess |
| Plan B Excess 150-Parents & Kids | €150 per claim | €150 per claim | €150 per claim |
Difference between private & semi + €150 excess
|
| Plan C | No Excess | Full Cover | Full Cover | Full Cover |
| Plan C Option | No Excess | Full Cover | Full Cover | Full Cover |
| Plan D | No Excess | Full Cover | Full Cover | Full Cover |
| Plan E | No Excess | Full Cover | Full Cover |
Full Cover |
| First Plan Starter | NO COVER | |||
| First Plan | No Excess | 40% Day Case | 50% of total bill | 50% of total bill+ Difference between private & semi |
| First Plan Plus | No Excess | Full Cover | Full Cover | Difference between private & semi |
| First Plan Select | €75 per claim | €75 per claim | €75 per claim | Difference between private & semi + excess |
| One Plan/One Plus Plan | €125 Excess | €125 Excess | €125 Excess (20% on room orth. pts) | Diff between private & semi +€125 excess |
| Family Plan | No Excess | 40% Day Case | 50% of total bill | 50% of total bill+ Difference between private & semi |
| Family Plan Plus | No Excess | Full Cover | Full Cover | Difference between private & semi |
| Forward Plan Level 1 | No Excess | Full Cover | Full Cover | Full Cover |
| Company Plan Starter | NO COVER | |||
| Company Plan | €75 Excess | €75 Excess | €75 Excess | Difference between private & semi+ excess |
| Company Plan Plus Select | €125 Excess | €125 Excess | €125 Excess | Difference between private & semi+ excess |
| Company Plan Plus Level 1 | €75 Excess | €75 Excess | €75 Excess | Difference between private & semi+ excess |
| Company Plan Plus Level 2 | No Excess | Full Cover | Full Cover | Difference between private & semi |
| Corporate Plan | €125 Excess | €125 Excess | €125 Excess | Difference between private & semi + excess |
| Company Plan Extra (Excess)/Well Plus 1 (Excess) | €75 Excess | €75 Excess | €75 Excess | €50 excess per night |
| Company Plan Extra/Well Plus 1 | No Excess | Full Cover | Full Cover | €50 excess per night |
| Company Plan Extra Level 1 | No Excess | Full Cover | Full Cover | €50 excess per night |
| Company Plan Extra Level 2 | No Excess | Full Cover | Full Cover | €50 excess per night |
| Company Plan Extra Level 2 (Excess) | €125 Excess | €125 Excess | €125 Excess | €50 Excess per night |
| Company Plan Executive | No Excess | Full Cover | Full Cover | Full Cover |
| Nurses' Plan / Teachers Plan | No Excess | Full Cover | Full Cover | Diff between private & semi (full cover until renewal if joined 1-31 Mar 10) |