Insurance Plans
VHI Private Hospital Excess & Shortfalls |
||||||
| PLAN | Excess per Claim | Outpatient/Side Room/Daycare Shortfall | Semi Private Shortfall | Private Shortfall (If requesting a private room) | ||
| Plan A | No Excess | 40% of total bill | 40% of total bill | 55% of total bill | ||
| Plan A Option | No Excess | 40% of total bill | 40% of total bill | 55% of total bill | ||
| Plan B | No Excess | No shortfall | No shortfall | Extra payment due per night | ||
| Plan B Option | No Excess | No shortfall | No shortfall | Extra payment due per night | ||
| Plan B Excess | €75 per claim | No shortfall | No shortfall | Extra payment due per night | ||
| Plan C | No Excess | No shortfall | No shortfall | No shortfall | ||
| Plan C Option | No Excess | No shortfall | No shortfall | No shortfall | ||
| Plan D | No Excess | No shortfall | No shortfall | No shortfall | ||
| Plan E | No Excess | No shortfall | No shortfall | No shortfall | ||
| Plan B Parents & Kids | No Excess | **20% Shortfall on some Orthopaedic & Ophthalmic procedures | Extra payment due per night | |||
| Plan B Options Parents & Kids | No Excess | **20% Shortfall on some Orthopaedic & Ophthalmic procedures | Extra payment due per night | |||
| Plan B Excess Parents & Kids | €75 per claim | **20% Shortfall on some Orthopaedic & Ophthalmic procedures | Extra payment due per night | |||
| Plan B Excess 150-Parents & Kids | €150 per claim | **20% Shortfall on some Orthopaedic & Ophthalmic procedures | Extra payment due per night | |||
| First Plan Starter / One Plan Starter | NO COVER | |||||
| First Plan | No Excess | 40% of total bill | 50% of total bill | 50% of total bill+ Extra payment due per night | ||
| First Plan Select | PLEASE CONFIRM WITH VHI | |||||
| First Plan Plus | No Excess | **20% Shortfall on some Orthopaedic & Ophthalmic procedures | Extra payment due per night | |||
| First Plan Extra / One Plan | €125 per claim | **20% Shortfall on some Orthopaedic & Ophthalmic procedures | Extra payment due per night | |||
| One Plus Plan / One Plan 1.10 | €125 per claim | **20% Shortfall on some Orthopaedic & Ophthalmic procedures | Extra payment due per night | |||
| One Plan Extra / Complete | No Excess | **20% Shortfall on some Orthopaedic & Ophthalmic procedures | Extra payment due per night | |||
| Family Plan Level 1 & level 2 | No Excess | 40% of total bill | 50% of total bill | 50% of total bill+ Extra payment due per night | ||
| Family Plan Plus Level 1 & level 2 | No Excess | **20% Shortfall on some Orthopaedic & Ophthalmic procedures | Extra payment due per night | |||
| Forward Plan Level 1 & Level 2 | No Excess | No shortfall | No shortfall | No shortfall | ||
| Company Plan Starter | NO COVER | |||||
| Company Plan | €75 per claim | *20% Shortfall on some Orthopaedic & Ophthalmic procedures | Extra payment due per night | |||
| Company Plan Plus Level 1 | €75 per claim | *20% Shortfall on some Orthopaedic & Ophthalmic procedures | Extra payment due per night | |||
| Company Plan Plus Wellplus 2 | €75 per claim | *20% Shortfall on some Orthopaedic & Ophthalmic procedures | Extra payment due per night | |||
| Company Plan Plus Select | €125 per claim | *20% Shortfall on some Orthopaedic & Ophthalmic procedures | Extra payment due per night | |||
| Company Plan Extra Excess | €75 per claim | *20% Shortfall on some Orthopaedic & Ophthalmic procedures | €50 excess per night | |||
| Company Plan Extra | No Excess | *20% Shortfall on some Orthopaedic & Ophthalmic procedures | €50 excess per night | |||
| Company Plan Extra Level 1 & Level 2 | No Excess | *20% Shortfall on some Orthopaedic & Ophthalmic procedures | €50 excess per night | |||
| Company Plan Extra Level 2 Excess | No Excess | *20% Shortfall on some Orthopaedic & Ophthalmic procedures | €50 excess per night | |||
| Company Plan Executive | No Excess | No shortfall | No shortfall | No shortfall | ||
| Corporate Plan | €125 per claim | *20% Shortfall on some Orthopaedic & Ophthalmic procedures | Extra payment due per night | |||
| WellPlus 1 Excess | €125 per claim | *20% Shortfall on some Orthopaedic & Ophthalmic procedures | €50 excess per night | |||
| WellPlus 1 | No Excess | *20% Shortfall on some Orthopaedic & Ophthalmic procedures | €50 excess per night | |||
| Nurses Plan /Teachers Plan | No Excess | **20% Shortfall on some Orthopaedic & Ophthalmic procedures | Extra payment due per night (full cover until renewal if joined 1-31 March 2010 | |||
| PMI 01 11 | €75 per claim | *20% Shortfall on some Orthopaedic & Ophthalmic procedures | Extra payment due per night | |||
| PMI 02 11 /PMI 03 11 | No Excess | *20% Shortfall on some Orthopaedic & Ophthalmic procedures | Extra payment due per night | |||
| PMI 04 11 | No Excess | *20% Shortfall on some Orthopaedic & Ophthalmic procedures | No Shortfall | |||
| PMI 05 11 / PMI 07 11 | No Excess | *20% Shortfall on some Orthopaedic & Ophthalmic procedures | €50 excess per night | |||
* Please contact Patient Accounts with your Procedure code to confirm shortfall |
||||||
NOTE : 20% shortfall on benefits for some orthopaedic & ophthalmic procedures for renewals ** from 1 Feb 2011 & * from 9 Feb 2011. Please contact VHI with your procedure code to confirm shortfall |
||||||
Hibernian Health Excess & Shortfalls |
||||||
| PLAN | Excess per Claim | Outpatient/Side Room/Daycare Shortfall | Semi Private Shortfall | Private Shortfall (If requesting a private room) | ||
| Me Level 1 | No Excess | 40% of total bill | 40% of total bill | 55% of total bill | ||
| Me Level 2 | No Excess | No shortfall | No shortfall | Extra payment due per night | ||
| I/WE and Total Life Level 1 | No Excess | 40% of total bill | 40% of total bill | 55% of total bill | ||
| I/WE and Total Life Level 2 | No Excess | No shortfall | No shortfall | Extra payment due per night | ||
| I/WE Level 2 with Excess | €75 per claim | No shortfall | No shortfall | Extra payment due per night | ||
| BIZ Plan & BIZ Plan Plus | €75 per claim | No shortfall | No shortfall | Extra payment due per night | ||
| I/We 3/4/5 | No Excess | No shortfall | No shortfall | No shortfall | ||
| Hibernian Health Plan | No Excess | No shortfall | No shortfall | Extra payment due per night | ||
| Hibernian Market Plan | No Excess | No shortfall | No shortfall | Extra payment due per night | ||
| Hibernian Total Life 3/4/5 | No Excess | No shortfall | No shortfall | No shortfall | ||
QUINN Private Hospital Excess & Shortfalls |
||||||
| PLAN | Excess per Claim | Outpatient/Side Room/Daycare Shortfall | Semi Private Shortfall | Private Shortfall (If requesting a private room) | ||
| Essential Starter | No Excess | €420 per day | €420 per night | €420 per night | ||
| Essential | No Excess | €255 per day | €255 per night | €255 per night | ||
| Essential Plus Starter | NO COVER | |||||
| Essential Plus (Excess) | €125 per claim | No shortfall | No shortfall | €127 per night | ||
| Essential Plus (No Excess) | No Excess | No shortfall | No shortfall | €127 per night | ||
| Essential Gold | No Excess | No shortfall | No shortfall | No shortfall | ||
| Health Manager Starter | NO COVER | |||||
| Health Manager | €125 per claim | No shortfall | No shortfall | No shortfall | ||
| Health Manager Silver | No Excess | No shortfall | No shortfall | No shortfall | ||
| Health Manager Gold | No Excess | No shortfall | No shortfall | No shortfall | ||
| Personal Care | €125 per claim | No shortfall | No shortfall | €165 per night | ||
| Family Care | €125 per claim | No shortfall | No shortfall | €165 per night | ||
| Company Health | No Excess | €255 per day | €255 per night | €255 per night | ||
| Company Health Plus (Excess) | €125 per claim | No shortfall | No shortfall | €127 per night | ||
| Company Health Plus (No Excess) | No Excess | No shortfall | No shortfall | €127 per night | ||
| Company Care Starter | NO COVER | |||||
| Company Care (Excess) | €125 per claim | No shortfall | No shortfall | €110 per night | ||
| Company Care (No Excess) | No Excess | No shortfall | No shortfall | €110 per night | ||
| Company Care Premium (Excess) | €125 per claim | No shortfall | No shortfall | No shortfall | ||
| Company Care Premium (No Excess) | No Excess | No shortfall | No shortfall | No shortfall | ||
| Company Care Gold | No Excess | No shortfall | No shortfall | No shortfall | ||
| Credit Union Starter | NO COVER | |||||
| Credit Union Family | €125 per claim | No shortfall | No shortfall | €165 per night | ||
Important Note:
All excess and shortfalls are payable on admission