Insurance Plans
VHI Excess & Shortfalls |
||||
| PLAN | Excess per Claim | Outpatient/Side Room/Daycare Shortfall | Semi Private Shortfall | Private Shortfall (If requesting a private room) |
| Plan A |
No Excess |
40% of total bill | 40% of total bill | 55% of total bill |
| Plan A Option | No Excess | 40% of total bill | 40% of total bill | 55% of total bill |
| Plan B | No Excess | No shortfall | No shortfall | 181.15 per night |
| Plan B Option | No Excess | No shortfall | No shortfall | 181.15 per night |
| Plan B Excess | €75 per claim | No shortfall | No shortfall | 181.15 per night + Excess |
| Plan C | No Excess | No shortfall | No shortfall | No shortfall |
| Plan C Option | No Excess | No shortfall | No shortfall | No shortfall |
| Plan D | No Excess | No shortfall | No shortfall | No shortfall |
| Plan E | No Excess | No shortfall | No shortfall | No shortfall |
| First Plan | No Excess | 40% Day Case | 50% of total bill | 50% of total bill + €181.15 per night |
| First Plan Plus | No Excess | No shortfall | No shortfall | €181.15 per night |
| First Plan Select | €75 per claim | No shortfall | No shortfall | €181.15 per night + excess |
| Family Plan | No Excess | 40% Day Case | 50% of total bill | 50% of total bill+ €181.15 per night |
| Family Plan Plus | No Excess | No shortfall | No shortfall | €181.15 per night |
| Forward Plan Level 1 | No Excess | No shortfall | No shortfall | No shortfall |
| Company Plan Starter | NO COVER | NO COVER | NO COVER | NO COVER |
| Company Plan | €75 per claim | No shortfall | No shortfall |
€181.15 per night + Excess |
|
Company Plan Plus Select |
€125 per claim | No Shortfall | No shortfall | €181.15 per night + Excess |
| Company Plan Plus Level 1 | €75 per claim | No shortfall | No shortfall | €181.15 per night + Excess |
| Company Plan Plus Level 2 | No Excess | No shortfall | No shortfall | €181.15 per night |
| Corporate Plan | €125 per claim | No shortfall | No shortfall | €181.15 per night Plus Excess |
| Company Plan Extra (Excess) | €125 per claim | No shortfall | No shortfall | €50 excess per night + Excess |
| Company Plan Extra | No excess | No shortfall | No shortfall | €50 excess per night |
| Company Plan Extra Level 1 | No Excess | No Shortfall | No shortfall | €50 excess per night |
| Company Plan Extra Level 2 | No excess | No shortfall | No shortfall | €50 excess per night |
| Company Plan Executive | No excess | No shortfall | No shortfall | No shortfall |
Quinn |
||||
| PLAN | Excess per Claim | Outpatient/Side Room/Daycare Shortfall | Semi Private Shortfall | Private Shortfall (If requesting a private room) |
| Essential Starter | No Excess | €420 per day | €420 per night | €420 per night |
| Essential | No Excess | €255 per day | €255 per night | €255 per night |
| Essential Plus Starter | NO COVER | |||
| Essential Plus (Excess) | €125 per claim | No shortfall | No shortfall | €127 per night |
| Essential Plus (No Excess) | No Excess | No shortfall | No shortfall | €127 per night |
| Essential Gold | No Excess | No shortfall | No shortfall | No shortfall |
| Health Manager Starter | NO COVER | |||
| Health Manager | €125 per claim | No shortfall | No shortfall | No shortfall |
| Health Manager Silver | No Excess | No shortfall | No shortfall | No shortfall |
| Health Manager Gold | No Excess | No shortfall | No shortfall | No shortfall |
| Personal Care | €125 per claim | No shortfall | No shortfall | €165 per night |
| Family Care | €125 per claim | No shortfall | No shortfall | €165 per night |
| Company Health | No Excess | €255 per day | €255 per night | €255 per night |
| Company Health Plus (Excess) | €125 per claim | No shortfall | No shortfall | €127 per night |
| Company Health Plus (No Excess) | No Excess | No shortfall | No shortfall | €127 per night |
| Company Care Starter | NO COVER | |||
| Company Care (Excess) | €125 per claim | No shortfall | No shortfall | €110 per night |
| Company Care (No Excess) | No Excess | No shortfall | No shortfall | €110 per night |
| Company Care Premium (Excess) | €125 per claim | No shortfall | No shortfall | No shortfall |
| Company Care Premium (No Excess) | No Excess | No shortfall | No shortfall | No shortfall |
| Credit Union Starter | NO COVER | |||
| Credit Union Family | €125 per claim | No Shortfall | No Shortfall | €165 per night |
Hibernian Health |
||||
| PLAN | Excess per Claim | Outpatient/Side Room/Daycare Shortfall | Semi Private Shortfall | Private Shortfall (If requesting a private room) |
| Me Level 1 | No Excess | 40% of Total Bill | 40% of Total Bill | 55% Total Bill |
| Me Level 2 | No Excess | No Shortfall | No Shortfall | €75 shortfall per night |
| I/We and Total Life Level 1 | No Excess | 40% of Total Bill | 40% of Total Bill | 55% of Total Bill |
| I/We and Total Life Level 2 | No Excess | Full Cover | Full Cover | €75 shortfall per night |
| I/We Level 2 with Excess | €75 Excess | No Shortfall | No Shortfall | €75 Shortfall per night + €75 excess |
| BIZ Plan & BIZ Plan Plus | €75 Excess | No Shortfall | No Shortfall | Difference between Private + Semi-Private + €75 excess |
| I/We 3/4/5/ | No Excess | Full Cover | Full Cover | Full Cover |
| Hibernian Health Plan | Full Cover | Full Cover | Full Cover | €75 Shortfall per night |
| Hibernian Market Plan | Full Cover | Full Cover | Full Cover | €75 Shortfall per night |
| Hibernian Total Life 3/4/5 | Full Cover | Full Cover | Full Cover | Full Cover |
| Level 1 Hospital | No Excess | Full Cover |
75% Cover Semi Private Rate |
75% Cover Semi Private Rate |
|
Level 1 Everyday |
No Excess | Full Cover |
75% Cover Semi Private Rate |
75% Cover Semi Private Rate |
| Level 2 Hospital | No Excess | Full Cover | Full Cover | Semi Private Rate |
| Level 2 Everyday | No Excess | Full Cover | Full Cover | Semi Private Rate |