Insurance Plans
VHI Private Hospital Excess & Shortfalls
| PLAN | Excess per Claim | Outpatient / Side Room / Daycare Shortfall | Semi Private Shortfall | Private Shortfall (If requesting a private room) |
|---|---|---|---|---|
| Plan A | No Excess | 40% of total bill | 40% of total bill | * |
| Plan A Option | No Excess | 40% of total bill | 40% of total bill | * |
| Plan B | No Excess | No shortfall | No shortfall | * |
| Plan B Option | No Excess | No shortfall | No shortfall | * |
| Plan B Excess | €75 per claim | No shortfall | No shortfall | * |
| Plan C | No Excess | No shortfall | No shortfall | No shortfall |
| Plan C Option | No Excess | No shortfall | No shortfall | No shortfall |
| Plan D | No Excess | No shortfall | No shortfall | No shortfall |
| Plan E | No Excess | No shortfall | No shortfall | No shortfall |
| First Plan Level 1 | No Excess | 40% of total bill | 50% of total bill | * |
| First Plan Level 2 | No Excess | 40% of total bill | 50% of total bill | * |
| First Plan Plus Level 1 | No Excess | No shortfall | No shortfall | * |
| Family Plan Level 1 | No Excess | 40% of total bill | 50% of total bill | * |
| First Plan | No Excess | 40% of total bill | 50% of total bill | * |
| First Plan Plus | No Excess | No shortfall | No shortfall | * |
| First Plan Select | €75 per claim | No shortfall | No shortfall | * |
| Family Plan | No Excess | 40% of total bill | 50% of total bill | * |
| Family Plan Plus | No Excess | No shortfall | No shortfall | * |
| Forward Plan Level 1 | No Excess | No shortfall | No shortfall | No shortfall |
| Forward Plan Level 2 | No Excess | No shortfall | No shortfall | No shortfall |
| Company Plan Starter | NO COVER | NO COVER | NO COVER | NO COVER |
| Company Plan | €75 per claim | No shortfall | No shortfall | * |
| Company Plan Plus Level 1 | €75 per claim | No shortfall | No shortfall | * |
| Company Plan Plus Level 2 | €75 per claim | No shortfall | No shortfall | €50 excess per night |
| Corporate Plan | €125 per claim | No shortfall | No shortfall | * |
| Company Plan Extra | No excess | No shortfall | No shortfall | €50 excess per night |
| Company Plan Extra Level 2 | No excess | No shortfall | No shortfall | €50 excess per night |
| Company Plan Executive | No excess | No shortfall | No shortfall | No shortfall |
| * Please contact the Finance Department with your procedure code to confirm shortfall | ||||
Quinn Private Hospital Excess & Shortfalls - BON SECOURS HOSPITAL DUBLIN
| PLAN | Excess per Claim | Outpatient / Side Room / Daycare Shortfall | Semi Private Shortfall | Private Shortfall (If requesting a private room) |
|---|---|---|---|---|
| Essential Starter | No Excess | €400 per day | €400 per night | €400 per night |
| Essential | No Excess | €243 per day | €243 per night | €243 per night |
| Essential Plus Starter | NO COVER | |||
| Essential Plus (Excess) | €125 per claim | No shortfall | No shortfall | €121 per night |
| Essential Plus (No Excess) | No Excess | No shortfall | No shortfall | €121 per night |
| Essential Gold | No Excess | No shortfall | No shortfall | No shortfall |
| Health Manager Starter | NO COVER | |||
| Health Manager | €125 per claim | No shortfall | No shortfall | No shortfall |
| Health Manager Silver | No Excess | No shortfall | No shortfall | No shortfall |
| Health Manager Gold | No Excess | No shortfall | No shortfall | No shortfall |
| Personal Care | €125 per claim | No shortfall | No shortfall | €158 per night |
| Family Care | €125 per claim | No shortfall | No shortfall | €158 per night |
| Company Health | No Excess | €243 per day | €243 per night | €243 per night |
| Company Health Plus (Excess) | €125 per claim | No shortfall | No shortfall | €121 per night |
| Company Health Plus (No Excess) | No Excess | No shortfall | No shortfall | €121 per night |
| Company Care Starter | NO COVER | |||
| Company Care (Excess) | €125 per claim | No shortfall | No shortfall | €105 per night |
| Company Care (No Excess) | No Excess | No shortfall | No shortfall | €105 per night |
| Company Care Premium (Excess) | €125 per claim | No shortfall | No shortfall | No shortfall |
| Company Care Premium (No Excess) | No Excess | No shortfall | No shortfall | No shortfall |
| Credit Union Starter | NO COVER | |||
| Credit Union Family | €125 per claim | No shortfall | No shortfall | €158 per night |
Hibernian Private Hospital Excess and Shortfalls
| Plans | Level | Semi Private | Private | Day Case |
|---|---|---|---|---|
| I | 1 | 60% cover | 45% cover | 60% cover |
| 2 | Full cover | €75 nightly excess* | Full cover | |
| 2 XS | €75 excess per episode of care* | €75 nightly excess + €75 excess per episode | €75 excess per day* | |
| 3 | Full cover | Full cover | Full cover | |
| 4 | Full cover | Full cover | Full cover | |
| 5 | Full cover | Full cover | Full cover | |
| Me | 1 | 60% cover | 45% cover | 60% cover |
| 2 | Full cover | €75 nightly excess* | Full cover | |
| We | 1 | 60% cover | 45% cover | 60% cover |
| 2 | Full cover | €75 nightly excess* | Full cover | |
| 2 XS | €75 excess per episode of care* | €75 nightly excess + €75 excess per episode* | €75 excess per day* | |
| 3 | Full cover | Full cover | Full cover | |
| 4 | Full cover | Full cover | Full cover | |
| 5 | Full cover | Full cover | Full cover | |
| Smart | 2 | Full cover | €75 nightly excess* | Full cover |
| Market | 2 | Full cover | €75 nightly excess* | Full cover |
| Nurses | Plan | Full cover | €75 nightly excess* | Full cover |
| Plan Plus | Full cover | Full cover | Full cover | |
| Teachers | Plan | Full cover | €75 nightly excess* | Full cover |
| Plan Plus | Full cover | Full cover | Full cover | |
| Celestica | 2 | 80 excess per episode of care | €75 nightly excess* | Full cover |
| Hibernian | Health Plan | Full cover | €75 nightly excess* | Full cover |
| Market Plan | Full cover | €75 nightly excess* | Full cover | |
| AA | Health Plan | Full cover | €75 nightly excess* | Full cover |
| Health Plan | Full cover | Full cover | Full cover | |
| Biz | Plan | € 75 excess per hospital claim* | Covered at semi-private rate minus 75 excess per hospital claim | €75 excess per hospital claim* |
| Plan Plus | € 75 excess per hospital claim* | Covered at semi-private rate minus 75 excess per hospital claim | €75 excess per hospital claim* | |
| Total life | 1 | 60% cover | 45% cover | 60% cover |
| 2 | Full cover | €75 nightly excess* | Full cover | |
| 3 | Full cover | Full cover | Full cover | |
| 4 | Full cover | Full cover | Full cover | |
| 5 | Full cover | Full cover | Full cover | |
| Plan 1001 | 2 XS | €75 excess per episode of care* | €75 nightly excess + €75 excess per episode* | €75 excess per episode of care |
| Plan 1002 | 2 XS | €100 excess per episode of care | € 100 excess per episode of care plus 75 excess per episode* | €100 excess per episode of care |
| * Excess to be paid by the policy holder | ||||
| 2009 | ||||
| Please note for ESB | ||||
| There are two plans. | ||||
| Ordinary level covers semi - private rooms in the Bon Secours Dublin. | ||||
| Extra benefits - covers private rooms in full. | ||||
| Please note for GMA | ||||
| Private rooms are not covered by GMA. If patient wishes to occupy a private room it will be a € 94 patient excess per night. | ||||
| Correct as at April 2009. | ||||