VHI Insurance Plans
VHI Private Hospital Excess & Shortfalls
| PLAN | Excess per Claim | Outpatient / Side Room / Daycare Shortfall | Semi Private Shortfall | Private Shortfall (If requesting a private room) |
|---|---|---|---|---|
| Plan A | No Excess | 40% of total bill | 40% of total bill | * |
| Plan A Option | No Excess | 40% of total bill | 40% of total bill | * |
| Plan B | No Excess | No shortfall | No shortfall | * |
| Plan B Parents & Kids | No Excess | No shortfall | No shortfall | * |
| Plan B Option | No Excess | No shortfall | No shortfall | * |
| Plan B Options Parents & Kids | No Excess | No shortfall | No shortfall | * |
| Plan B Excess | €75 per claim | No shortfall | No shortfall | * |
| Plan B Excess Parents & Kids | €75 per claim | No shortfall | No shortfall | * |
| Plan B Excess €150 Parents & Kids | €150 per claim | No shortfall | No shortfall | * |
| Plan C | No Excess | No shortfall | No shortfall | No shortfall |
| Plan C Option | No Excess | No shortfall | No shortfall | No shortfall |
| Plan D | No Excess | No shortfall | No shortfall | No shortfall |
| Plan E | No Excess | No shortfall | No shortfall | No shortfall |
| First Plan Level 1 | No Excess | 40% of total bill | 50% of total bill | * |
| First Plan Plus Level 1 | No Excess | No shortfall | No shortfall | * |
| Family Plan Level 1 | No Excess | 40% of total bill | 50% of total bill | * |
| First Plan | No Excess | 40% of total bill | 50% of total bill | * |
| First Plan Starter | NO COVER | NO COVER | NO COVER | NO COVER |
| First Plan Plus | No Excess | No shortfall | No shortfall | * |
| First Plan Select | €75 per claim | No shortfall | No shortfall | * |
| First Plan Plus Level 2 | No Excess | No shortfall | No shortfall | * |
| First Plan Extra (Please see note at end)* one plan | €125 per claim | No shortfall | No shortfall | * |
| One Plus Plan | €125 per claim | No shortfall | No shortfall | * |
| One Plan Extra | No Excess | No shortfall | No shortfall | * |
| One Plan Complete | No Excess | No shortfall | No shortfall | * |
| One Plan Sport | €125 per claim | No shortfall | No shortfall | Please contact the Finance Department with your procedure code to confirm shortfall |
| One Plan Starter (previously First Plan Starter) | NO COVER | NO COVER | NO COVER | NO COVER |
| One Plan Starter Day 2 Day | NO COVER | NO COVER | NO COVER | NO COVER |
| Family Plan | No Excess | 40% of total bill | 50% of total bill | * |
| Family Plan Plus | No Excess | No shortfall | No shortfall | * |
| Family Plan Plus Level 1 | No Excess | No shortfall | No shortfall | * |
| Family Plan Plus Level 2 | No Excess | No shortfall | No shortfall | * |
| Forward Plan Level 1 | No Excess | No shortfall | No shortfall | No shortfall |
| Forward Plan Level 2 | No Excess | No shortfall | No shortfall | No shortfall |
| HealthPlus Access (formerly Plan B) | No Excess | No shortfall | No shortfall | Please contact the Finance Department with your procedure code to confirm shortfall |
| HealthPlus Choice (formerly Plan C) | No Excess | No shortfall | No shortfall | No shortfall |
| HealthPlus Excess (formerly Plan B Excess) | €75 per claim | No shortfall | No shortfall | Please contact the Finance Department with your procedure code to confirm shortfall |
| HealthPlus Extra (formerly Plan B Option) | No Excess | No shortfall | No shortfall | Please contact the Finance Department with your procedure code to confirm shortfall |
| HealthPlus Platinum (formerly Plan E) | No Excess | No shortfall | No shortfall | No shortfall |
| HealthPlus Premium (formerly Plan D) | No Excess | No shortfall | No shortfall | No shortfall |
| PMI 01 11 ^^ | €75 per claim | No shortfall | No shortfall | Please contact the Finance Department with your procedure code to confirm shortfall |
| PMI 02 11 ^^ | No Excess | No shortfall | No shortfall | Please contact the Finance Department with your procedure code to confirm shortfall |
| PMI 03 11 ^^ | No Excess | No shortfall | No shortfall | Please contact the Finance Department with your procedure code to confirm shortfall |
| PMI 04 11 ^^ | No Excess | No shortfall | No shortfall | Please contact the Finance Department with your procedure code to confirm shortfall |
| PMI 05 11 ^^ | No Excess | No shortfall | No shortfall | €50 excess per night |
| PMI 06 11 ^^ | €75 per claim | No shortfall | No shortfall | Please contact the Finance Department with your procedure code to confirm shortfall |
| PMI 07 11 ^^ | No Excess | No shortfall | No shortfall | €50 excess per night |
| PMI 08 11 ^^ | €150 per claim | No shortfall | No shortfall | Please contact the Finance Department with your procedure code to confirm shortfall |
| PMI 10 11 ^^ | €125 per claim | No shortfall | No shortfall | Please contact the Finance Department with your procedure code to confirm shortfall |
| PMI 11 11 ^^ | €125 per claim | No shortfall | No shortfall | Please contact the Finance Department with your procedure code to confirm shortfall |
| PMI 12 11 ^^ | €125 per claim | No shortfall | No shortfall | Please contact the Finance Department with your procedure code to confirm shortfall |
| PMI 14 11 ^^ | €75 per claim | No shortfall | No shortfall | Please contact the Finance Department with your procedure code to confirm shortfall |
| PMI 15 11 ^^ | €75 per claim | No shortfall | No shortfall | Please contact the Finance Department with your procedure code to confirm shortfall |
| PMI 16 11 ^^ | €75 per claim | No shortfall | No shortfall | Please contact the Finance Department with your procedure code to confirm shortfall |
| PMI 17 11 ^^ | €150 per claim | No shortfall | No shortfall | Please contact the Finance Department with your procedure code to confirm shortfall |
| PMI 18 11 ^^ | €75 per claim | No shortfall | No shortfall | Please contact the Finance Department with your procedure code to confirm shortfall |
| PMI 19 11 ^^ | €75 per claim | No shortfall | No shortfall | Please contact the Finance Department with your procedure code to confirm shortfall |
| Company Plan Starter | NO COVER | NO COVER | NO COVER | NO COVER |
| Company Plan | €75 per claim | No shortfall | No shortfall | * |
| Company Plan Plus Select | €125 per claim | No shortfall | No shortfall | * |
| Company Plan Plus Level 1 | €75 per claim | No shortfall | No shortfall | * |
| Company Plan Plus Level 1.1 | No Excess | No shortfall | No shortfall | * |
| Company Plan Plus Level 1.2 | No Excess | No shortfall | No shortfall | * |
| Company Plan Plus Level 2 | No Excess | No shortfall | No shortfall | €50 excess per night |
| Corporate Plan | €125 per claim | No shortfall | No shortfall | * |
| Company Plan Extra | No excess | No shortfall | No shortfall | €50 excess per night |
| Company Plan Extra (Excess) | €75 per claim | No shortfall | No shortfall | €50 excess per night |
| Company Plan Extra Level 1 | No excess | No shortfall | No shortfall | €50 excess per night |
| Company Plan Extra Level 2 | No excess | No shortfall | No shortfall | €50 excess per night |
| Company Plan Extra Level 2 (Excess) | €125 per claim | No shortfall | No shortfall | €50 excess per night (If patient occupies a private room, excess of €125 per claim N/A) |
| Company Plan Extra Level 3 | No excess | No shortfall | No shortfall | €50 excess per night |
| Company Plan Executive | No excess | No shortfall | No shortfall | No shortfall |
| Nurses Plan * see note at end | No excess | No shortfall | No shortfall | * |
| One Plan Extra ^ | €125 per claim | No shortfall | No shortfall | Please contact the Finance Department with your procedure code to confirm shortfall |
| One Plan 1.10 ^ | €125 per claim | No shortfall | No shortfall | Please contact the Finance Department with your procedure code to confirm shortfall |
| One Plan 250 (see note at end) | €150 for day care/side room.€250 inpatient excess | No shortfall | No shortfall | Please contact the Finance Department with your procedure code to confirm shortfall |
| One Plan 500 (see note at end) | €150 for day care/side room. €500 inpatient excess | No shortfall | No shortfall | Please contact the Finance Department with your procedure code to confirm shortfall |
| One Plan Access (formerly Plan A) | No Excess | 40% of total billl | 40% of total bill | Please contact the Finance Department with your procedure code to confirm shortfall |
| One Plan Access Plus (formerly Plan A Option) | No Excess | 40% of total billl | 40% of total bill | Please contact the Finance Department with your procedure code to confirm shortfall |
| Teachers Plan * see note at end | No excess | No shortfall | No shortfall | * |
| Well Plus 1 ^^ | No excess | No shortfall | No shortfal | €50 excess per night |
| Well Plus 1 (Excess) ^^ | €75 per claim | No shortfall | No shortfall | €50 excess per night |
| Well Plus 2 ^^ | €75 per claim | No shortfall | No shortfall | Please contact the Finance Department with your procedure code to confirm shortfall |
| Well Plus 3 ^^ | No excess | No shortfall | No shortfall | €50 excess per night |
| * Please contact the Finance Department with your procedure code to confirm shortfall | ||||
| First Plan Extra will only cover 80% of orthopaedic procedures. Please ring accounts department for clarification | ||||
| First plan Extra renamed to one plan from 11/03/10 | ||||
| For Nurses and Teacher plans members who took out these plans from 1st-31st March 2010. Members in private accommodation are not liable for the difference between semi private and private room | ||||
|
For Nurses and Teacher plans members who took out these plans from April 1st 2010. Members in priv accommodation are liable for the difference between semi private and private room
|
||||
|
Changes to cover for specified orthopaedic and opthalmic procedures will be reduced to 80% of the agreed charges on a renewal by renewal basis for members on specified lifestage plans with effect from 1/2/11 and for members on specifed company plans with effect from 9/2/11
|
||||
| Where ^ is marked beside plan type, these changes are effective from 1/2/11 for specified orthopaedic and opthalmic procedures | ||||
| Where ^^ is marked beside plan type, these changes are effective from 9/2/11 for specified orthopaedic and opthalmic procedures | ||||
| Where ^^^is marked beside plan type, these changes are effective from 01/09/11 for specified orthopaedic and opthalmic procedures | ||||